What electricity really costs where you live
The cost of electricity per kWh by state, from a U.S. average of 18.31¢ in July 2026, and typical monthly bills for apartments and houses, updated every month.
Typical household in Texas12 months to July 2026
Average monthly electric bill$1761,100 kWh a month at 15.96¢ per kWh
Lowest stateNew Mexico $98Highest stateHawaii $224
- Bill vs. U.S. average
- 12.3% higher
- Price vs. a year ago (May–Jul)
- Up 4.4%
Electricity prices by state
See all 50 states and D.C.Cheapest per kWh
StatePer kWhvs. U.S.
Most expensive per kWh
StatePer kWhvs. U.S.
Residential prices, July 2026. U.S. average 18.31¢ per kWh. Source: U.S. Energy Information Administration.
Price per kWh and average bill in every state
Price per kWh in July 2026, and the average monthly bill over the latest 12 months.
| State | Per kWh, Jul | Avg. bill |
|---|---|---|
| Alabama | 16.40¢ | $185 |
| Alaska | 28.83¢ | $158 |
| Arizona | 15.38¢ | $162 |
| Arkansas | 14.33¢ | $141 |
| California | 33.61¢ | $161 |
| Colorado | 17.00¢ | $108 |
| Connecticut | 24.16¢ | $196 |
| Delaware | 18.48¢ | $165 |
| District of Columbia | 25.21¢ | $153 |
| Florida | 15.03¢ | $169 |
| Georgia | 16.27¢ | $162 |
| Hawaii | 48.00¢ | $224 |
See all 50 states and D.C.
| State | Per kWh, Jul | Avg. bill |
|---|---|---|
| Idaho | 13.73¢ | $114 |
| Illinois | 19.22¢ | $132 |
| Indiana | 16.73¢ | $158 |
| Iowa | 15.99¢ | $121 |
| Kansas | 15.27¢ | $132 |
| Kentucky | 13.81¢ | $154 |
| Louisiana | 12.72¢ | $156 |
| Maine | 32.41¢ | $156 |
| Maryland | 21.41¢ | $209 |
| Massachusetts | 30.49¢ | $182 |
| Michigan | 23.05¢ | $133 |
| Minnesota | 17.45¢ | $120 |
| Mississippi | 14.54¢ | $171 |
| Missouri | 16.09¢ | $145 |
| Montana | 14.99¢ | $115 |
| Nebraska | 13.78¢ | $123 |
| Nevada | 12.77¢ | $119 |
| New Hampshire | 26.60¢ | $171 |
| New Jersey | 25.19¢ | $158 |
| New Mexico | 16.09¢ | $98 |
| New York | 29.90¢ | $167 |
| North Carolina | 15.16¢ | $152 |
| North Dakota | 13.41¢ | $132 |
| Ohio | 19.45¢ | $158 |
| Oklahoma | 14.35¢ | $144 |
| Oregon | 15.97¢ | $132 |
| Pennsylvania | 21.72¢ | $174 |
| Rhode Island | 28.29¢ | $164 |
| South Carolina | 15.47¢ | $165 |
| South Dakota | 15.37¢ | $140 |
| Tennessee | 13.71¢ | $162 |
| Texas | 15.88¢ | $176 |
| Utah | 13.12¢ | $104 |
| Vermont | 23.75¢ | $141 |
| Virginia | 17.55¢ | $173 |
| Washington | 14.71¢ | $132 |
| West Virginia | 15.78¢ | $163 |
| Wisconsin | 19.06¢ | $124 |
| Wyoming | 14.36¢ | $114 |
Source: U.S. Energy Information Administration. Average bills are our calculation from EIA residential sales, revenue and customers; see how we calculate.