What electricity really costs where you live
The cost of electricity per kWh by state, from a U.S. average of 18.16¢ in August 2026, and typical monthly bills for apartments and houses, updated every month.
Typical household in Texas12 months to August 2026
Average monthly electric bill$1781,110 kWh a month at 15.98¢ per kWh
Lowest stateNew Mexico $95Highest stateHawaii $228
- Bill vs. U.S. average
- 12.8% higher
- Price vs. a year ago (Jun–Aug)
- Up 4.0%
Electricity prices by state
See all 50 states and D.C.Cheapest per kWh
StatePer kWhvs. U.S.
Most expensive per kWh
StatePer kWhvs. U.S.
Residential prices, August 2026. U.S. average 18.16¢ per kWh. Source: U.S. Energy Information Administration.
Price per kWh and average bill in every state
Price per kWh in August 2026, and the average monthly bill over the latest 12 months.
| State | Per kWh, Aug | Avg. bill |
|---|---|---|
| Alabama | 16.33¢ | $187 |
| Alaska | 29.41¢ | $158 |
| Arizona | 15.05¢ | $162 |
| Arkansas | 14.37¢ | $143 |
| California | 29.75¢ | $164 |
| Colorado | 17.17¢ | $105 |
| Connecticut | 24.51¢ | $193 |
| Delaware | 18.70¢ | $167 |
| District of Columbia | 25.98¢ | $155 |
| Florida | 14.99¢ | $169 |
| Georgia | 15.90¢ | $164 |
| Hawaii | 47.18¢ | $228 |
See all 50 states and D.C.
| State | Per kWh, Aug | Avg. bill |
|---|---|---|
| Idaho | 13.37¢ | $116 |
| Illinois | 19.32¢ | $132 |
| Indiana | 17.02¢ | $157 |
| Iowa | 17.06¢ | $120 |
| Kansas | 15.47¢ | $134 |
| Kentucky | 13.80¢ | $154 |
| Louisiana | 12.87¢ | $158 |
| Maine | 32.11¢ | $156 |
| Maryland | 21.40¢ | $202 |
| Massachusetts | 30.48¢ | $183 |
| Michigan | 22.99¢ | $134 |
| Minnesota | 17.20¢ | $121 |
| Mississippi | 14.43¢ | $174 |
| Missouri | 16.02¢ | $145 |
| Montana | 15.57¢ | $115 |
| Nebraska | 13.54¢ | $122 |
| Nevada | 12.72¢ | $122 |
| New Hampshire | 27.64¢ | $173 |
| New Jersey | 24.61¢ | $160 |
| New Mexico | 16.51¢ | $95 |
| New York | 28.65¢ | $168 |
| North Carolina | 14.95¢ | $154 |
| North Dakota | 13.31¢ | $133 |
| Ohio | 19.38¢ | $159 |
| Oklahoma | 14.82¢ | $149 |
| Oregon | 15.92¢ | $131 |
| Pennsylvania | 21.77¢ | $174 |
| Rhode Island | 28.18¢ | $163 |
| South Carolina | 15.76¢ | $169 |
| South Dakota | 15.15¢ | $140 |
| Tennessee | 13.42¢ | $161 |
| Texas | 15.91¢ | $178 |
| Utah | 13.31¢ | $104 |
| Vermont | 23.84¢ | $141 |
| Virginia | 17.64¢ | $177 |
| Washington | 14.63¢ | $132 |
| West Virginia | 16.31¢ | $164 |
| Wisconsin | 19.41¢ | $125 |
| Wyoming | 14.43¢ | $114 |
Source: U.S. Energy Information Administration. Average bills are our calculation from EIA residential sales, revenue and customers; see how we calculate.