Average gas bill for a studio or 1-bedroom apartment
The average gas bill for a studio or 1-bedroom apartment in the U.S. is about $35 a month, for about 22 therms of natural gas, in apartments that pay their own gas bill. That's a BillAverage estimate based on EIA data.
Updated · EIA data
- vs. the average U.S. home
- 59% less
- Average U.S. home with gas
- $85/mo
BillAverage estimate based on EIA data: typical use for this home type among homes paying their own gas bill (EIA's 2020 home energy survey), scaled to average use per gas customer and priced at the average residential price, July 2025 to June 2026. How we estimate by home size
By state
Estimated monthly gas bill for a studio or 1-bedroom apartment in each state, highest first.
| State | Est. bill | Per therm |
|---|---|---|
| Alaska | $78 | $1.31 |
| Massachusetts | $76 | $2.54 |
| New York | $68 | $1.80 |
| Rhode Island | $56 | $2.07 |
| Vermont | $55 | $1.77 |
| New Hampshire | $54 | $1.98 |
| Connecticut | $52 | $1.63 |
| Maine | $51 | $1.84 |
| Pennsylvania | $49 | $1.54 |
| New Jersey | $49 | $1.42 |
| Georgia | $44 | $2.12 |
| Hawaii | $43 | $5.48 |
| Ohio | $40 | $1.48 |
| Washington | $39 | $1.74 |
| District of Columbia | $38 | $1.70 |
See all 50 states and D.C.
| State | Est. bill | Per therm |
|---|---|---|
| Delaware | $36 | $1.77 |
| Illinois | $36 | $1.15 |
| Virginia | $35 | $1.73 |
| Michigan | $35 | $1.10 |
| Missouri | $33 | $1.64 |
| Maryland | $33 | $1.62 |
| Wyoming | $32 | $1.26 |
| West Virginia | $32 | $1.47 |
| Oregon | $30 | $1.68 |
| Minnesota | $30 | $1.09 |
| Kansas | $29 | $1.54 |
| Arkansas | $28 | $2.19 |
| Indiana | $28 | $1.18 |
| Wisconsin | $28 | $1.15 |
| Kentucky | $27 | $1.57 |
| California | $26 | $2.14 |
| Oklahoma | $26 | $1.49 |
| North Dakota | $25 | $0.98 |
| North Carolina | $25 | $1.62 |
| Nebraska | $24 | $1.22 |
| Colorado | $24 | $1.12 |
| Mississippi | $23 | $1.69 |
| Texas | $23 | $2.19 |
| Iowa | $22 | $1.12 |
| Utah | $22 | $1.07 |
| Tennessee | $21 | $1.29 |
| South Carolina | $21 | $1.62 |
| New Mexico | $21 | $0.91 |
| South Dakota | $20 | $1.03 |
| Alabama | $20 | $1.78 |
| Montana | $19 | $0.89 |
| Louisiana | $17 | $1.67 |
| Idaho | $17 | $0.77 |
| Arizona | $17 | $1.95 |
| Florida | $16 | $2.46 |
| Nevada | $15 | $1.08 |
BillAverage estimate based on EIA data. Prices: U.S. Energy Information Administration, residential natural gas, 12 months to the latest complete month for each state.
Other home sizes
Questions
- What is the average gas bill for a studio or 1-bedroom apartment?
- About $35 a month in the U.S., for apartments that pay their own gas bill. That's our estimate: a studio or 1-bedroom apartment uses about 22 therms a month (EIA's 2020 home energy survey, scaled to today's average use), at the U.S. average price over the 12 months to June 2026.
- Is gas included in rent for apartments?
- Often. In many buildings with a central boiler, heat and hot water are in the rent, so tenants see no gas bill or only a small one for cooking. These estimates are for apartments that pay their own gas bill.
- Why is my gas bill so much higher in winter?
- Heating uses far more gas than cooking or hot water, so bills in the coldest months are often two to four times the summer bill. Each state's page shows its winter and summer averages.